Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| innfeed | 36455 | 84.1% | 4.9 MB | 79.2% |
| inn | 5824 | 13.4% | 1.1 MB | 18.0% |
| innd | 552 | 1.3% | 105.3 KB | 1.7% |
| nnrpd | 521 | 1.2% | 68.3 KB | 1.1% |
| controlchan | 2 | 0.0% | 0.4 KB | 0.0% |
| TOTAL: 5 | 43354 | 100.0% | 6.2 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 30984 | 64.4% |
| Negative hits | 11386 | 23.7% |
| Do not exist | 5712 | 11.9% |
| Cache misses | 8 | 0.0% |
| TOTAL: 4 | 48090 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.041 | 0.0% | 71 | 0.000 | 0.577 | 9.000 |
| article cleanup | 00:00:00.050 | 0.0% | 5743 | 0.000 | 0.009 | 0.055 |
| article logging | 00:00:00.185 | 0.0% | 5747 | 0.000 | 0.032 | 0.115 |
| article parse | 00:00:00.180 | 0.0% | 10684 | 0.000 | 0.017 | 0.074 |
| article write | 00:00:07.111 | 0.0% | 5321 | 0.115 | 1.336 | 6.200 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 54 | 0.000 | 0.000 | 0.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.061 | 0.0% | 50492 | 0.000 | 0.001 | 0.012 |
| hisgrep/artcncl | 00:00:00.000 | 0.0% | 40 | 0.000 | 0.000 | 0.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 71 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:00.457 | 0.0% | 48425 | 0.000 | 0.009 | 0.397 |
| history sync | 00:00:00.012 | 0.0% | 164 | 0.000 | 0.073 | 1.000 |
| history write | 00:00:02.042 | 0.0% | 5736 | 0.023 | 0.356 | 2.603 |
| hiswrite/artcncl | 00:00:00.001 | 0.0% | 31 | 0.000 | 0.032 | 0.200 |
| idle | 07:25:15.417 | 99.9% | 52145 | 231.281 | 512.329 | 1474.422 |
| nntp read | 00:00:00.512 | 0.0% | 52860 | 0.000 | 0.010 | 0.022 |
| overview write | 00:00:01.281 | 0.0% | 5321 | 0.000 | 0.241 | 11.925 |
| perl filter | 00:00:06.833 | 0.0% | 5736 | 0.981 | 1.191 | 1.800 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:00.797 | 0.0% | 7729 | 0.023 | 0.103 | 0.265 |
| TOTAL: 07:25:39.763 | 07:25:34.980 | 100.0% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.378 | 0.0% | 207250 | 0.000 | 0.002 | 0.005 |
| article prepare | 00:00:00.002 | 0.0% | 4020 | 0.000 | 0.000 | 0.036 |
| article read | 00:00:00.088 | 0.0% | 945 | 0.000 | 0.093 | 1.714 |
| backlog stats | 00:00:00.102 | 0.0% | 96993 | 0.000 | 0.001 | 0.005 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.543 | 0.0% | 54209 | 0.000 | 0.010 | 0.020 |
| data write | 00:00:00.693 | 0.0% | 49409 | 0.000 | 0.014 | 0.500 |
| idle | 07:22:18.760 | 99.9% | 96993 | 0.000 | 273.615 | 10053.000 |
| status file | 00:00:16.436 | 0.1% | 24932 | 0.000 | 0.659 | 1.227 |
| TOTAL: 07:22:46.958 | 07:22:37.002 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 05:27:53.936 | 100.0% | 253 | 0.000 | 77762.593 | 900068.750 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:02.280 | 0.0% | 644 | 0.000 | 3.540 | 75.200 |
| readart | 00:00:00.193 | 0.0% | 19 | 5.143 | 10.158 | 15.500 |
| TOTAL: 05:28:03.712 | 05:27:56.409 | 100.0% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| L | 1 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 5 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reserve | 2 |
| TOTAL: 9 | 20 |
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| ctjacobs@zhaum.xs4all.nl | 0 | 0 | 1 | 0 | 0 | 1 |
| TOTAL | 0 | 0 | 1 | 0 | 0 | 1 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.x-privat.org:53 | 1 | 4257 | 2248 | 1852 | 157 | 52% | 06:13:36 |
| 2 | interac-out.newsfeeds.cu.mi.it:38 | 1 | 4329 | 800 | 3529 | 0 | 18% | 06:59:11 |
| 3 | news-out.bofh.it:28 | 1 | 1998 | 800 | 1198 | 0 | 40% | 05:37:11 |
| 4 | newsfeed.x-privat.org:37 | 1 | 1174 | 367 | 774 | 33 | 31% | 00:49:26 |
| 5 | news-out.newsland.it:29 | 1 | 4144 | 191 | 3944 | 9 | 4% | 06:16:02 |
| 6 | newsfeed.neva.ru:33 | 5 | 1359 | 59 | 1294 | 6 | 4% | 02:06:13 |
| 7 | newsfeed.neva.ru:49 | 3 | 736 | 56 | 676 | 4 | 7% | 01:36:51 |
| 8 | newsfeed.neva.ru:22 | 4 | 1201 | 40 | 1153 | 8 | 3% | 02:08:25 |
| 9 | newsfeed.neva.ru:24 | 2 | 978 | 33 | 945 | 0 | 3% | 01:03:06 |
| 10 | newsfeed.neva.ru:37 | 1 | 261 | 27 | 232 | 2 | 10% | 00:31:33 |
| 11 | goblin.stu.neva.ru:26 | 3 | 867 | 26 | 822 | 19 | 2% | 01:31:19 |
| 12 | goblin.stu.neva.ru:23 | 1 | 350 | 22 | 328 | 0 | 6% | 00:30:26 |
| 13 | newsfeed.neva.ru:32 | 4 | 1168 | 20 | 1146 | 2 | 1% | 01:36:52 |
| 14 | newsfeed.neva.ru:56 | 2 | 472 | 20 | 451 | 1 | 4% | 00:35:38 |
| 15 | goblin.stu.neva.ru:27 | 2 | 660 | 20 | 632 | 8 | 3% | 01:00:53 |
| 16 | newsfeed.neva.ru:25 | 2 | 415 | 19 | 381 | 15 | 4% | 01:03:06 |
| 17 | goblin.stu.neva.ru:22 | 1 | 242 | 14 | 227 | 1 | 5% | 00:30:26 |
| 18 | goblin.stu.neva.ru:55 | 1 | 226 | 13 | 212 | 1 | 5% | 00:30:27 |
| 19 | goblin.stu.neva.ru:43 | 1 | 266 | 11 | 254 | 1 | 4% | 00:30:26 |
| 20 | newsfeed.neva.ru:48 | 2 | 538 | 11 | 527 | 0 | 2% | 01:05:22 |
| 21 | goblin.stu.neva.ru:31 | 1 | 227 | 10 | 203 | 14 | 4% | 00:30:26 |
| 22 | goblin.stu.neva.ru:50 | 1 | 528 | 10 | 518 | 0 | 1% | 00:30:26 |
| 23 | goblin.stu.neva.ru:34 | 1 | 439 | 7 | 431 | 1 | 1% | 00:30:28 |
| 24 | goblin.stu.neva.ru:41 | 1 | 388 | 6 | 382 | 0 | 1% | 00:30:26 |
| 25 | goblin.stu.neva.ru:24 | 1 | 181 | 5 | 169 | 7 | 2% | 00:30:27 |
| 26 | newsfeed.neva.ru:44 | 1 | 568 | 3 | 565 | 0 | 0% | 00:32:40 |
| 27 | newsfeed.neva.ru:34 | 1 | 212 | 3 | 207 | 2 | 1% | 00:32:39 |
| 28 | newsfeed.neva.ru:59 | 1 | 433 | 3 | 430 | 0 | 0% | 00:32:39 |
| 29 | newsfeed.neva.ru:36 | 1 | 484 | 2 | 482 | 0 | 0% | 00:32:40 |
| 30 | news-out.bofh.it:56 | 1 | 4 | 2 | 2 | 0 | 50% | 00:11:28 |
| 31 | newsfeed.neva.ru:55 | 1 | 228 | 2 | 225 | 1 | 0% | 00:32:41 |
| 32 | news-out.bofh.it:32 | 1 | 4 | 1 | 3 | 0 | 25% | 00:23:02 |
| 33 | localhost:22 | 2 | 1 | 1 | 0 | 0 | 100% | 00:00:00 |
| 34 | localhost:31 | 1 | 1 | 1 | 0 | 0 | 100% | 00:00:00 |
| 35 | news-out.bofh.it:23 | 2 | 3 | 1 | 2 | 0 | 33% | 00:21:47 |
| 36 | localhost:56 | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 37 | news-out.bofh.it:30 | 1 | 1 | 0 | 1 | 0 | 0% | 00:10:00 |
| 38 | localhost:23 | 2 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 39 | localhost:42 | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 40 | news-out.bofh.it:49 | 1 | 1 | 0 | 1 | 0 | 0% | 00:09:05 |
| 41 | news-out.bofh.it:34 | 1 | 1 | 0 | 1 | 0 | 0% | 00:10:00 |
| 42 | news.panservice.it:57 | 1 | 4 | 0 | 4 | 0 | 0% | 00:11:23 |
| 43 | localhost:40 | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 44 | localhost:27 | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 45 | localhost:46 | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 46 | news.panservice.it:46 | 0 | 1 | 0 | 1 | 0 | 0% | 00:10:00 |
| 47 | news.panservice.it:45 | 1 | 1 | 0 | 1 | 0 | 0% | 00:10:00 |
| 48 | news.panservice.it:33 | 1 | 4 | 0 | 4 | 0 | 0% | 00:23:01 |
| TOTAL: 48 | 71 | 29355 | 4854 | 24209 | 292 | 16% | 49:51:47 | |
Incoming Volume (INN):
| Server | AcceptVol | DupVol | TotalVol | %Acc | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | newsfeed.x-privat.org:53 | 5.1 MB | 0.0 KB | 5.1 MB | 88% | 2.2 KB | 06:13:36 |
| 2 | news-out.newsland.it:29 | 2.0 MB | 456.7 KB | 2.4 MB | 61% | 12.5 KB | 06:16:02 |
| 3 | interac-out.newsfeeds.cu.mi.it:38 | 1.7 MB | 0.0 KB | 1.7 MB | 100% | 2.2 KB | 06:59:11 |
| 4 | news-out.bofh.it:28 | 1.3 MB | 0.0 KB | 1.3 MB | 100% | 1.7 KB | 05:37:11 |
| 5 | newsfeed.x-privat.org:37 | 723.8 KB | 12.5 KB | 736.3 KB | 82% | 1.8 KB | 00:49:26 |
| 6 | newsfeed.neva.ru:33 | 305.2 KB | 0.0 KB | 305.2 KB | 96% | 4.7 KB | 02:06:13 |
| 7 | newsfeed.neva.ru:49 | 225.8 KB | 0.0 KB | 225.8 KB | 93% | 3.8 KB | 01:36:51 |
| 8 | newsfeed.neva.ru:24 | 188.1 KB | 0.0 KB | 188.1 KB | 100% | 5.7 KB | 01:03:06 |
| 9 | goblin.stu.neva.ru:26 | 135.9 KB | 0.0 KB | 135.9 KB | 81% | 3.0 KB | 01:31:19 |
| 10 | newsfeed.neva.ru:22 | 133.6 KB | 0.0 KB | 133.6 KB | 79% | 2.8 KB | 02:08:25 |
| 11 | goblin.stu.neva.ru:27 | 124.8 KB | 0.0 KB | 124.8 KB | 87% | 4.5 KB | 01:00:53 |
| 12 | goblin.stu.neva.ru:55 | 92.4 KB | 0.0 KB | 92.4 KB | 96% | 6.6 KB | 00:30:27 |
| 13 | goblin.stu.neva.ru:23 | 88.2 KB | 0.0 KB | 88.2 KB | 100% | 4.0 KB | 00:30:26 |
| 14 | goblin.stu.neva.ru:22 | 87.4 KB | 0.0 KB | 87.4 KB | 82% | 5.8 KB | 00:30:26 |
| 15 | newsfeed.neva.ru:32 | 84.4 KB | 0.0 KB | 84.4 KB | 95% | 3.8 KB | 01:36:52 |
| 16 | newsfeed.neva.ru:56 | 80.5 KB | 0.0 KB | 80.5 KB | 97% | 3.8 KB | 00:35:38 |
| 17 | newsfeed.neva.ru:37 | 75.9 KB | 0.0 KB | 75.9 KB | 64% | 2.6 KB | 00:31:33 |
| 18 | newsfeed.neva.ru:25 | 60.4 KB | 0.0 KB | 60.4 KB | 44% | 1.8 KB | 01:03:06 |
| 19 | newsfeed.neva.ru:48 | 45.9 KB | 0.0 KB | 45.9 KB | 100% | 4.2 KB | 01:05:22 |
| 20 | goblin.stu.neva.ru:50 | 42.0 KB | 0.0 KB | 42.0 KB | 100% | 4.2 KB | 00:30:26 |
| 21 | goblin.stu.neva.ru:31 | 37.4 KB | 0.0 KB | 37.4 KB | 33% | 1.6 KB | 00:30:26 |
| 22 | goblin.stu.neva.ru:34 | 35.1 KB | 0.0 KB | 35.1 KB | 94% | 4.4 KB | 00:30:28 |
| 23 | goblin.stu.neva.ru:43 | 34.9 KB | 0.0 KB | 34.9 KB | 89% | 2.9 KB | 00:30:26 |
| 24 | goblin.stu.neva.ru:41 | 21.6 KB | 0.0 KB | 21.6 KB | 100% | 3.6 KB | 00:30:26 |
| 25 | goblin.stu.neva.ru:24 | 17.2 KB | 0.0 KB | 17.2 KB | 53% | 1.4 KB | 00:30:27 |
| 26 | newsfeed.neva.ru:44 | 9.8 KB | 0.0 KB | 9.8 KB | 100% | 3.3 KB | 00:32:40 |
| 27 | newsfeed.neva.ru:34 | 8.1 KB | 0.0 KB | 8.1 KB | 78% | 1.6 KB | 00:32:39 |
| 28 | newsfeed.neva.ru:59 | 6.0 KB | 0.0 KB | 6.0 KB | 100% | 2.0 KB | 00:32:39 |
| 29 | newsfeed.neva.ru:36 | 4.5 KB | 0.0 KB | 4.5 KB | 100% | 2.3 KB | 00:32:40 |
| 30 | localhost:31 | 4.3 KB | 0.0 KB | 4.3 KB | 100% | 4.3 KB | 00:00:00 |
| 31 | newsfeed.neva.ru:55 | 4.1 KB | 0.0 KB | 4.1 KB | 61% | 1.4 KB | 00:32:41 |
| 32 | news-out.bofh.it:56 | 2.9 KB | 0.0 KB | 2.9 KB | 100% | 1.5 KB | 00:11:28 |
| 33 | localhost:22 | 2.4 KB | 0.0 KB | 2.4 KB | 100% | 2.4 KB | 00:00:00 |
| 34 | news-out.bofh.it:23 | 1.4 KB | 0.0 KB | 1.4 KB | 100% | 1.4 KB | 00:21:47 |
| 35 | news-out.bofh.it:32 | 1.1 KB | 0.0 KB | 1.1 KB | 100% | 1.1 KB | 00:23:02 |
| 36 | localhost:56 | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 00:00:00 |
| 37 | news-out.bofh.it:30 | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 00:10:00 |
| 38 | localhost:23 | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 00:00:00 |
| 39 | localhost:42 | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 00:00:00 |
| 40 | news-out.bofh.it:49 | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 00:09:05 |
| 41 | news-out.bofh.it:34 | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 00:10:00 |
| 42 | news.panservice.it:57 | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 00:11:23 |
| 43 | localhost:40 | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 00:00:00 |
| 44 | localhost:27 | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 00:00:00 |
| 45 | localhost:46 | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 00:00:00 |
| 46 | news.panservice.it:46 | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 00:10:00 |
| 47 | news.panservice.it:45 | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 00:10:00 |
| 48 | news.panservice.it:33 | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 00:23:01 |
| TOTAL: 48 | 12.8 MB | 469.2 KB | 13.2 MB | 84% | 2.6 KB | 49:51:47 | |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 25 04:39:43 - 04:59:59 | 194 | 3.6% | 0.16 | 581.6 KB | 4.2% | 0.48 |
| Jan 25 05:00:00 - 05:59:59 | 558 | 10.4% | 0.15 | 1.6 MB | 11.7% | 0.45 |
| Jan 25 06:00:00 - 06:59:59 | 473 | 8.9% | 0.13 | 1.4 MB | 10.3% | 0.40 |
| Jan 25 07:00:00 - 07:59:59 | 427 | 8.0% | 0.12 | 1.1 MB | 8.3% | 0.32 |
| Jan 25 08:00:00 - 08:59:59 | 576 | 10.8% | 0.16 | 1.2 MB | 9.2% | 0.36 |
| Jan 25 09:00:00 - 09:59:59 | 1094 | 20.5% | 0.30 | 3.2 MB | 23.5% | 0.91 |
| Jan 25 10:00:00 - 10:59:59 | 924 | 17.3% | 0.26 | 2.2 MB | 16.4% | 0.64 |
| Jan 25 11:00:00 - 11:59:59 | 1016 | 19.0% | 0.28 | 2.1 MB | 15.3% | 0.59 |
| Jan 25 12:00:00 - 12:04:30 | 82 | 1.5% | 0.30 | 158.9 KB | 1.1% | 0.59 |
| TOTAL: 07:24:47 | 5344 | 100.0% | 0.20 | 13.6 MB | 100.0% | 0.52 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.x-privat.org | 197 | 192 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 2 | gothmog.csi.it | 123 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | goblin.stu.neva.ru | 52 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| 4 | newsfeed.neva.ru | 43 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 5 | news-out.newsland.it | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 |
| 6 | news-out.bofh.it | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTAL: 6 | 426 | 351 | 0 | 7 | 0 | 0 | 0 | 0 | 68 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel | 102 |
| linux.debian.bugs.dist | 71 |
| misc.jobs | 33 |
| linux.debian.user | 23 |
| linux.debian.bugs.rc | 15 |
| linux.samba | 10 |
| linux.debian.devel.mentors | 10 |
| linux.debian.kernel | 9 |
| linux.debian.changes.devel | 9 |
| linux.debian.user.german | 7 |
| linux.debian.maint.i18n | 6 |
| linux.debian.user.french | 5 |
| linux.debian.user.italian | 5 |
| linux.debian.user.spanish | 4 |
| linux.gentoo.dev | 4 |
| linux.debian.user.russian | 4 |
| linux.gentoo.user | 4 |
| linux.debian.user.catalan | 4 |
| linux.debian.maint.java | 3 |
| linux.debian.l10n.dutch | 3 |
| TOTAL: 37 | 351 |
INND perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 30 |
| Excessively crossposted test article | 14 |
| Binary in non-binary group | 13 |
| Scoring filter (8) | 4 |
| HTML post | 2 |
| Scoring filter (9) | 1 |
| TOTAL: 6 | 64 |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | gothmog.csi.it | 4608 | 596 | 2228 | 9 | 0 | 0 | 12% | 07:14:10 |
| 2 | goblin.stu.neva.ru | 6570 | 147 | 4474 | 139 | 0 | 0 | 2% | 07:24:33 |
| 3 | news.newsland.it | 7948 | 68 | 4856 | 19 | 0 | 0 | 0% | 07:23:14 |
| 4 | news.panservice.it | 2390 | 6 | 2384 | 0 | 0 | 0 | 0% | 07:02:29 |
| 5 | news.interac.it.news-in.bofh.it | 1886 | 3 | 1491 | 0 | 0 | 0 | 0% | 06:44:55 |
| 6 | newsfeed.aioe.org | 0 | 0 | 0 | 0 | 0 | 4960 | 0% | 07:20:01 |
| 7 | newsfeeds.cu.mi.it | 0 | 0 | 0 | 0 | 0 | 5229 | 0% | 07:20:00 |
| 8 | newsfeed.x-privat.org | 203875 | 0 | 0 | 0 | 0 | 204477 | 0% | 07:24:51 |
| 9 | news.bofh.it | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 07:30:01 |
| 10 | news-in.tin.it | 0 | 0 | 0 | 0 | 0 | 2620 | 0% | 07:20:00 |
| TOTAL: 10 | 227277 | 820 | 15433 | 167 | 0 | 217286 | 0% | 72:44:14 | |
Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | gothmog.csi.it | 1.1 MB | 13.3 KB | 1.1 MB | 0.0 KB/s | 1.9 KB | 07:14:10 |
| 2 | goblin.stu.neva.ru | 459.9 KB | 201.0 KB | 660.8 KB | 0.0 KB/s | 2.3 KB | 07:24:33 |
| 3 | news.newsland.it | 164.2 KB | 42.6 KB | 206.9 KB | 0.0 KB/s | 2.4 KB | 07:23:14 |
| 4 | news.panservice.it | 13.4 KB | 0.0 KB | 13.4 KB | 0.0 KB/s | 2.2 KB | 07:02:29 |
| 5 | news.interac.it.news-in.bofh.it | 8.3 KB | 0.0 KB | 8.3 KB | 0.0 KB/s | 2.8 KB | 06:44:55 |
| 6 | newsfeed.aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 07:20:01 |
| 7 | newsfeeds.cu.mi.it | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 07:20:00 |
| 8 | newsfeed.x-privat.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 07:24:51 |
| 9 | news.bofh.it | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 07:30:01 |
| 10 | news-in.tin.it | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 07:20:00 |
| TOTAL: 10 | 1.7 MB | 256.9 KB | 2.0 MB | 0.0 KB/s | 2.1 KB | 72:44:14 | |
NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 212.183.173.85 | 46 | 19 | 40.9 KB | 8 | 2 | 0 | 02:18:57 |
| TOTAL: 1 | 46 | 19 | 40.9 KB | 8 | 2 | 0 | 05:28:03 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | unresolved | 52 | 19 | 40.9 KB | 8 | 2 | 0 | 05:27:57 |
| 2 | *.interac.it | 89 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| TOTAL: 2 | 141 | 19 | 40.9 KB | 8 | 2 | 0 | 05:28:03 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 212.183.172.126 | 0.056 | 0.024 | 0.000 | 03:08:59 |
| 212.183.173.85 | 0.520 | 0.248 | 0.000 | 02:18:57 |
| hawthorn.interac.it | 0.824 | 0.616 | 0.000 | 00:00:06 |
| TOTAL: 3 | 1.400 | 0.888 | 0.000 | 05:28:03 |
Curious NNRP server explorers [Top 20]:
| System | Conn |
|---|---|
| hawthorn.interac.it | 89 |
| 212.183.172.126 | 6 |
| TOTAL: 2 | 95 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 212.183.172.126 | 3 | 0 |
| 212.183.173.85 | 2 | 0 |
| TOTAL: 2 | 5 | 0 |
Newsgroup request counts (by category):
| Category | Count | Pct | |
|---|---|---|---|
| 1 | it | 19 | 100.0% |
| TOTAL: 1 | 19 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | it.politica.internazionale | 13 |
| 2 | it.cultura.religioni.cristiani | 6 |
| TOTAL: 2 | 19 | |