Daily Usenet report

Jan 25 04:39:43 -- Jan 25 12:04:30

Unknown entries from news log file:

First 1 / 1 lines (100.0%)

Jan 25 09:44:50 hulme nnrpd[28872]: SERVER perl filter not defined

Log entries by program:

Program nameLines%LinesSize%Size
innfeed 36455 84.1%4.9 MB 79.2%
inn 5824 13.4%1.1 MB 18.0%
innd 552 1.3%105.3 KB 1.7%
nnrpd 521 1.2%68.3 KB 1.1%
controlchan 2 0.0%0.4 KB 0.0%
TOTAL: 5 43354 100.0%6.2 MB100.0%

History cache:

ReasonCount%Count
Positive hits 30984 64.4%
Negative hits 11386 23.7%
Do not exist 5712 11.9%
Cache misses 8 0.0%
TOTAL: 4 48090 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.041 0.0%71 0.000 0.577 9.000
article cleanup00:00:00.050 0.0%5743 0.000 0.009 0.055
article logging00:00:00.185 0.0%5747 0.000 0.032 0.115
article parse00:00:00.180 0.0%10684 0.000 0.017 0.074
article write00:00:07.111 0.0%5321 0.115 1.336 6.200
artlog/artcncl00:00:00.000 0.0%54 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.061 0.0%50492 0.000 0.001 0.012
hisgrep/artcncl00:00:00.000 0.0%40 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%71 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.457 0.0%48425 0.000 0.009 0.397
history sync00:00:00.012 0.0%164 0.000 0.073 1.000
history write00:00:02.042 0.0%5736 0.023 0.356 2.603
hiswrite/artcncl00:00:00.001 0.0%31 0.000 0.032 0.200
idle07:25:15.417 99.9%52145 231.281 512.329 1474.422
nntp read00:00:00.512 0.0%52860 0.000 0.010 0.022
overview write00:00:01.281 0.0%5321 0.000 0.241 11.925
perl filter00:00:06.833 0.0%5736 0.981 1.191 1.800
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.797 0.0%7729 0.023 0.103 0.265
TOTAL: 07:25:39.76307:25:34.980100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.378 0.0%207250 0.000 0.002 0.005
article prepare00:00:00.002 0.0%4020 0.000 0.000 0.036
article read00:00:00.088 0.0%945 0.000 0.093 1.714
backlog stats00:00:00.102 0.0%96993 0.000 0.001 0.005
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.543 0.0%54209 0.000 0.010 0.020
data write00:00:00.693 0.0%49409 0.000 0.014 0.500
idle07:22:18.760 99.9%96993 0.000 273.615 10053.000
status file00:00:16.436 0.1%24932 0.000 0.659 1.227
TOTAL: 07:22:46.95807:22:37.002100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle05:27:53.936100.0%253 0.000 77762.593900068.750
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:02.280 0.0%644 0.000 3.540 75.200
readart00:00:00.193 0.0%19 5.143 10.158 15.500
TOTAL: 05:28:03.71205:27:56.409100.0%----

Control commands to INND:

CommandNumber
L 1
flushlogs 2
go 2
logmode 2
mode 5
name 2
pause 2
paused 2
reserve 2
TOTAL: 9 20

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
ctjacobs@zhaum.xs4all.nl001001
TOTAL001001

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.x-privat.org:53 1 4257 2248 1852 157 52%06:13:36
2interac-out.newsfeeds.cu.mi.it:38 1 4329 800 3529 0 18%06:59:11
3news-out.bofh.it:28 1 1998 800 1198 0 40%05:37:11
4newsfeed.x-privat.org:37 1 1174 367 774 33 31%00:49:26
5news-out.newsland.it:29 1 4144 191 3944 9 4%06:16:02
6newsfeed.neva.ru:33 5 1359 59 1294 6 4%02:06:13
7newsfeed.neva.ru:49 3 736 56 676 4 7%01:36:51
8newsfeed.neva.ru:22 4 1201 40 1153 8 3%02:08:25
9newsfeed.neva.ru:24 2 978 33 945 0 3%01:03:06
10newsfeed.neva.ru:37 1 261 27 232 2 10%00:31:33
11goblin.stu.neva.ru:26 3 867 26 822 19 2%01:31:19
12goblin.stu.neva.ru:23 1 350 22 328 0 6%00:30:26
13newsfeed.neva.ru:32 4 1168 20 1146 2 1%01:36:52
14newsfeed.neva.ru:56 2 472 20 451 1 4%00:35:38
15goblin.stu.neva.ru:27 2 660 20 632 8 3%01:00:53
16newsfeed.neva.ru:25 2 415 19 381 15 4%01:03:06
17goblin.stu.neva.ru:22 1 242 14 227 1 5%00:30:26
18goblin.stu.neva.ru:55 1 226 13 212 1 5%00:30:27
19goblin.stu.neva.ru:43 1 266 11 254 1 4%00:30:26
20newsfeed.neva.ru:48 2 538 11 527 0 2%01:05:22
21goblin.stu.neva.ru:31 1 227 10 203 14 4%00:30:26
22goblin.stu.neva.ru:50 1 528 10 518 0 1%00:30:26
23goblin.stu.neva.ru:34 1 439 7 431 1 1%00:30:28
24goblin.stu.neva.ru:41 1 388 6 382 0 1%00:30:26
25goblin.stu.neva.ru:24 1 181 5 169 7 2%00:30:27
26newsfeed.neva.ru:44 1 568 3 565 0 0%00:32:40
27newsfeed.neva.ru:34 1 212 3 207 2 1%00:32:39
28newsfeed.neva.ru:59 1 433 3 430 0 0%00:32:39
29newsfeed.neva.ru:36 1 484 2 482 0 0%00:32:40
30news-out.bofh.it:56 1 4 2 2 0 50%00:11:28
31newsfeed.neva.ru:55 1 228 2 225 1 0%00:32:41
32news-out.bofh.it:32 1 4 1 3 0 25%00:23:02
33localhost:22 2 1 1 0 0 100%00:00:00
34localhost:31 1 1 1 0 0 100%00:00:00
35news-out.bofh.it:23 2 3 1 2 0 33%00:21:47
36localhost:56 1 0 0 0 0 0%00:00:00
37news-out.bofh.it:30 1 1 0 1 0 0%00:10:00
38localhost:23 2 0 0 0 0 0%00:00:00
39localhost:42 1 0 0 0 0 0%00:00:00
40news-out.bofh.it:49 1 1 0 1 0 0%00:09:05
41news-out.bofh.it:34 1 1 0 1 0 0%00:10:00
42news.panservice.it:57 1 4 0 4 0 0%00:11:23
43localhost:40 1 0 0 0 0 0%00:00:00
44localhost:27 1 0 0 0 0 0%00:00:00
45localhost:46 1 0 0 0 0 0%00:00:00
46news.panservice.it:46 0 1 0 1 0 0%00:10:00
47news.panservice.it:45 1 1 0 1 0 0%00:10:00
48news.panservice.it:33 1 4 0 4 0 0%00:23:01
TOTAL: 48 71 29355 4854 24209 292 16%49:51:47

Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1newsfeed.x-privat.org:535.1 MB0.0 KB5.1 MB 88%2.2 KB06:13:36
2news-out.newsland.it:292.0 MB456.7 KB2.4 MB 61%12.5 KB06:16:02
3interac-out.newsfeeds.cu.mi.it:381.7 MB0.0 KB1.7 MB100%2.2 KB06:59:11
4news-out.bofh.it:281.3 MB0.0 KB1.3 MB100%1.7 KB05:37:11
5newsfeed.x-privat.org:37723.8 KB12.5 KB736.3 KB 82%1.8 KB00:49:26
6newsfeed.neva.ru:33305.2 KB0.0 KB305.2 KB 96%4.7 KB02:06:13
7newsfeed.neva.ru:49225.8 KB0.0 KB225.8 KB 93%3.8 KB01:36:51
8newsfeed.neva.ru:24188.1 KB0.0 KB188.1 KB100%5.7 KB01:03:06
9goblin.stu.neva.ru:26135.9 KB0.0 KB135.9 KB 81%3.0 KB01:31:19
10newsfeed.neva.ru:22133.6 KB0.0 KB133.6 KB 79%2.8 KB02:08:25
11goblin.stu.neva.ru:27124.8 KB0.0 KB124.8 KB 87%4.5 KB01:00:53
12goblin.stu.neva.ru:5592.4 KB0.0 KB92.4 KB 96%6.6 KB00:30:27
13goblin.stu.neva.ru:2388.2 KB0.0 KB88.2 KB100%4.0 KB00:30:26
14goblin.stu.neva.ru:2287.4 KB0.0 KB87.4 KB 82%5.8 KB00:30:26
15newsfeed.neva.ru:3284.4 KB0.0 KB84.4 KB 95%3.8 KB01:36:52
16newsfeed.neva.ru:5680.5 KB0.0 KB80.5 KB 97%3.8 KB00:35:38
17newsfeed.neva.ru:3775.9 KB0.0 KB75.9 KB 64%2.6 KB00:31:33
18newsfeed.neva.ru:2560.4 KB0.0 KB60.4 KB 44%1.8 KB01:03:06
19newsfeed.neva.ru:4845.9 KB0.0 KB45.9 KB100%4.2 KB01:05:22
20goblin.stu.neva.ru:5042.0 KB0.0 KB42.0 KB100%4.2 KB00:30:26
21goblin.stu.neva.ru:3137.4 KB0.0 KB37.4 KB 33%1.6 KB00:30:26
22goblin.stu.neva.ru:3435.1 KB0.0 KB35.1 KB 94%4.4 KB00:30:28
23goblin.stu.neva.ru:4334.9 KB0.0 KB34.9 KB 89%2.9 KB00:30:26
24goblin.stu.neva.ru:4121.6 KB0.0 KB21.6 KB100%3.6 KB00:30:26
25goblin.stu.neva.ru:2417.2 KB0.0 KB17.2 KB 53%1.4 KB00:30:27
26newsfeed.neva.ru:449.8 KB0.0 KB9.8 KB100%3.3 KB00:32:40
27newsfeed.neva.ru:348.1 KB0.0 KB8.1 KB 78%1.6 KB00:32:39
28newsfeed.neva.ru:596.0 KB0.0 KB6.0 KB100%2.0 KB00:32:39
29newsfeed.neva.ru:364.5 KB0.0 KB4.5 KB100%2.3 KB00:32:40
30localhost:314.3 KB0.0 KB4.3 KB100%4.3 KB00:00:00
31newsfeed.neva.ru:554.1 KB0.0 KB4.1 KB 61%1.4 KB00:32:41
32news-out.bofh.it:562.9 KB0.0 KB2.9 KB100%1.5 KB00:11:28
33localhost:222.4 KB0.0 KB2.4 KB100%2.4 KB00:00:00
34news-out.bofh.it:231.4 KB0.0 KB1.4 KB100%1.4 KB00:21:47
35news-out.bofh.it:321.1 KB0.0 KB1.1 KB100%1.1 KB00:23:02
36localhost:560.0 KB0.0 KB0.0 KB 0%000:00:00
37news-out.bofh.it:300.0 KB0.0 KB0.0 KB 0%000:10:00
38localhost:230.0 KB0.0 KB0.0 KB 0%000:00:00
39localhost:420.0 KB0.0 KB0.0 KB 0%000:00:00
40news-out.bofh.it:490.0 KB0.0 KB0.0 KB 0%000:09:05
41news-out.bofh.it:340.0 KB0.0 KB0.0 KB 0%000:10:00
42news.panservice.it:570.0 KB0.0 KB0.0 KB 0%000:11:23
43localhost:400.0 KB0.0 KB0.0 KB 0%000:00:00
44localhost:270.0 KB0.0 KB0.0 KB 0%000:00:00
45localhost:460.0 KB0.0 KB0.0 KB 0%000:00:00
46news.panservice.it:460.0 KB0.0 KB0.0 KB 0%000:10:00
47news.panservice.it:450.0 KB0.0 KB0.0 KB 0%000:10:00
48news.panservice.it:330.0 KB0.0 KB0.0 KB 0%000:23:01
TOTAL: 4812.8 MB469.2 KB13.2 MB 84%2.6 KB49:51:47

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 25 04:39:43 - 04:59:59 194 3.6% 0.16581.6 KB 4.2% 0.48
Jan 25 05:00:00 - 05:59:59 558 10.4% 0.151.6 MB 11.7% 0.45
Jan 25 06:00:00 - 06:59:59 473 8.9% 0.131.4 MB 10.3% 0.40
Jan 25 07:00:00 - 07:59:59 427 8.0% 0.121.1 MB 8.3% 0.32
Jan 25 08:00:00 - 08:59:59 576 10.8% 0.161.2 MB 9.2% 0.36
Jan 25 09:00:00 - 09:59:59 1094 20.5% 0.303.2 MB 23.5% 0.91
Jan 25 10:00:00 - 10:59:59 924 17.3% 0.262.2 MB 16.4% 0.64
Jan 25 11:00:00 - 11:59:59 1016 19.0% 0.282.1 MB 15.3% 0.59
Jan 25 12:00:00 - 12:04:30 82 1.5% 0.30158.9 KB 1.1% 0.59
TOTAL: 07:24:47 5344 100.0% 0.2013.6 MB 100.0% 0.52

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.x-privat.org 197 192 0 2 0 0 0 0 3
2gothmog.csi.it 123 122 0 0 0 0 0 0 1
3goblin.stu.neva.ru 52 21 0 0 0 0 0 0 31
4newsfeed.neva.ru 43 16 0 0 0 0 0 0 27
5news-out.newsland.it 9 0 0 5 0 0 0 0 4
6news-out.bofh.it 2 0 0 0 0 0 0 0 2
TOTAL: 6 426 351 0 7 0 0 0 0 68

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.kernel 102
linux.debian.bugs.dist 71
misc.jobs 33
linux.debian.user 23
linux.debian.bugs.rc 15
linux.samba 10
linux.debian.devel.mentors 10
linux.debian.kernel 9
linux.debian.changes.devel 9
linux.debian.user.german 7
linux.debian.maint.i18n 6
linux.debian.user.french 5
linux.debian.user.italian 5
linux.debian.user.spanish 4
linux.gentoo.dev 4
linux.debian.user.russian 4
linux.gentoo.user 4
linux.debian.user.catalan 4
linux.debian.maint.java 3
linux.debian.l10n.dutch 3
TOTAL: 37 351

INND perl filter [Top 20]:

ReasonCount
EMP (md5) 30
Excessively crossposted test article 14
Binary in non-binary group 13
Scoring filter (8) 4
HTML post 2
Scoring filter (9) 1
TOTAL: 6 64

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1gothmog.csi.it 4608 596 2228 9 0 0 12%07:14:10
2goblin.stu.neva.ru 6570 147 4474 139 0 0 2%07:24:33
3news.newsland.it 7948 68 4856 19 0 0 0%07:23:14
4news.panservice.it 2390 6 2384 0 0 0 0%07:02:29
5news.interac.it.news-in.bofh.it 1886 3 1491 0 0 0 0%06:44:55
6newsfeed.aioe.org 0 0 0 0 0 4960 0%07:20:01
7newsfeeds.cu.mi.it 0 0 0 0 0 5229 0%07:20:00
8newsfeed.x-privat.org 203875 0 0 0 0 204477 0%07:24:51
9news.bofh.it 0 0 0 0 0 0 0%07:30:01
10news-in.tin.it 0 0 0 0 0 2620 0%07:20:00
TOTAL: 10 227277 820 15433 167 0 217286 0%72:44:14

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1gothmog.csi.it1.1 MB13.3 KB1.1 MB0.0 KB/s1.9 KB07:14:10
2goblin.stu.neva.ru459.9 KB201.0 KB660.8 KB0.0 KB/s2.3 KB07:24:33
3news.newsland.it164.2 KB42.6 KB206.9 KB0.0 KB/s2.4 KB07:23:14
4news.panservice.it13.4 KB0.0 KB13.4 KB0.0 KB/s2.2 KB07:02:29
5news.interac.it.news-in.bofh.it8.3 KB0.0 KB8.3 KB0.0 KB/s2.8 KB06:44:55
6newsfeed.aioe.org0.0 KB0.0 KB0.0 KB0.0 KB/s007:20:01
7newsfeeds.cu.mi.it0.0 KB0.0 KB0.0 KB0.0 KB/s007:20:00
8newsfeed.x-privat.org0.0 KB0.0 KB0.0 KB0.0 KB/s007:24:51
9news.bofh.it0.0 KB0.0 KB0.0 KB0.0 KB/s007:30:01
10news-in.tin.it0.0 KB0.0 KB0.0 KB0.0 KB/s007:20:00
TOTAL: 101.7 MB256.9 KB2.0 MB0.0 KB/s2.1 KB72:44:14

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1212.183.173.85 46 1940.9 KB 8 2 002:18:57
TOTAL: 1 46 1940.9 KB 8 2 005:28:03

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 52 1940.9 KB 8 2 005:27:57
2*.interac.it 89 00.0 KB 0 0 000:00:06
TOTAL: 2 141 1940.9 KB 8 2 005:28:03

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
212.183.172.126 0.056 0.024 0.00003:08:59
212.183.173.85 0.520 0.248 0.00002:18:57
hawthorn.interac.it 0.824 0.616 0.00000:00:06
TOTAL: 3 1.400 0.888 0.00005:28:03

Curious NNRP server explorers [Top 20]:

SystemConn
hawthorn.interac.it 89
212.183.172.126 6
TOTAL: 2 95

NNRP client timeouts [Top 20]:

SystemConnPeer
212.183.172.126 3 0
212.183.173.85 2 0
TOTAL: 2 5 0

Newsgroup request counts (by category):

CategoryCountPct
1it 19100.0%
TOTAL: 1 19100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1it.politica.internazionale 13
2it.cultura.religioni.cristiani 6
TOTAL: 2 19